Name Lvl. EXP SP HP MP Agr. Soc.  
Bearded Keltir 1 132 3 67 50 No No  
Elpy 1 132 3 66 50 No No  
Evil Elpy 1 0 0 39,501 50 No No  
Gremlin 1 87 3 66 50 No No  
Gremlin 1 132 0 63 50 No No  
Headquarters 1 0 0 126,401 1,033 No No  
Rabbit 1 132 3 66 50 No No  
Mirrored Rabbit 1 132 3 66 50 No No  
Young Brown Keltir 1 132 3 67 50 No No  
Young Keltir 1 132 3 66 50 No No  
Young Prairie Keltir 1 132 3 67 50 No No  
Young Red Keltir 1 132 3 66 50 No No  
Brown Keltir 2 264 6 82 60 No No  
Longtail Keltir 2 264 6 81 60 No No  
Prairie Keltir 2 264 6 82 60 No No  
Red Keltir 2 264 6 81 60 No No  
Elder Brown Keltir 3 396 9 97 69 No No  
Elder Keltir 3 396 9 96 69 No No  
Elder Longtail Keltir 3 396 9 96 69 No No  
Elder Prairie Keltir 3 396 9 97 69 No No  
Elder Red Keltir 3 396 9 96 69 No No  
Ashen Wolf 4 528 15 114 78 No No  
Black Wolf 4 528 15 114 78 No No  
Gray Wolf 4 528 15 114 78 No No  
Kasha Wolf 4 528 15 114 78 No No  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©