Name Lvl. EXP SP HP MP Agr. Soc.  
Raid Fighter Kuroboros' Discipline 22 0 0 9,871 274 No No  
Raid Fighter Kuroboros' Follower 22 0 0 9,871 274 No No  
Raid Fighter Kutus' Escort 22 0 0 6,614 274 No No  
Raid Fighter Kutus' Pawn 22 0 0 9,871 274 No No  
Langk Lizardman Lieutenant 22 3,033 90 646 274 No Yes  
Lesser Succubus Tilfo 22 2,508 75 646 274 No Yes  
Quest Monster Merkenis 22 0 0 612 274 No No  
Monster Eye Patrol 22 3,057 90 646 274 No Yes  
Monster Eye Searcher 22 5,679 168 2,584 274 No Yes  
Quest Monster Nerkas 22 0 0 612 274 No No  
Ol Mahum Guard 22 3,057 90 646 274 No Yes  
Ol Mahum Ranger 22 3,033 90 646 274 No Yes  
Raging Spartoi 22 3,033 90 646 377 No Yes  
Spine Golem 22 3,048 90 646 274 No Yes  
Varangka's Guard 22 2,016 60 646 274 No Yes  
Zombie Warrior 22 3,519 105 646 467 No Yes  
Bloody Bee 23 3,270 96 686 290 No No  
Kasha Dire Wolf 23 3,261 96 686 290 No Yes  
Kerope Werewolf Chief 23 3,270 96 686 290 No Yes  
Mandragora Sapling 23 3,270 96 686 290 No Yes  
Ol Mahum Deserter 23 3,261 96 686 290 No Yes  
Ol Mahum Straggler 23 3,261 96 686 290 No Yes  
Ol Mahum Supplier 23 3,246 96 686 290 No Yes  
Ol Mahum Support Troop 23 3,246 96 686 290 No Yes  
Tumran Bugbear 23 3,246 96 686 290 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©