Name Lvl. EXP SP HP MP Agr. Soc.  
Langk Lizardman Leader 25 3,666 0 769 324 No Yes  
Mandragora Blossom 25 3,696 108 769 324 No Yes  
Monster Eye Overseer 25 3,666 108 769 324 No Yes  
Monster Eye Watcher 25 3,666 108 729 485 No Yes  
Ol Mahum Officer 25 3,696 108 769 324 No Yes  
Reinforced Spine Golem 25 3,696 108 769 324 No Yes  
Turek Orc Sentinel 25 5,556 165 1,540 324 No Yes  
Gray Ant 26 3,114 90 771 342 No Yes  
Monster Eye Destroyer 26 3,903 117 814 342 No Yes  
Ol Mahum General 26 7,311 219 3,255 342 No Yes  
Ol Mahum Guerilla 26 5,820 174 1,627 342 No Yes  
Quest Monster Ol Mahum Support Troop 26 0 0 771 342 No Yes  
Selu Lizardman Scout 26 3,171 75 771 342 No Yes  
Sobbing Wind 26 3,903 117 814 342 No Yes  
Specter 26 3,924 117 814 342 No Yes  
Turek Orc Footman 26 5,916 177 1,628 342 No Yes  
Quest Monster Turek Orc Invader 26 0 0 1,628 342 No No  
Babbling Wind 27 4,113 123 859 359 No Yes  
Glass Jaguar 27 4,146 123 859 359 No No  
Kuran Kobold 27 6,264 186 1,719 359 No Yes  
Lafi Lizardman 27 6,231 186 1,719 359 No Yes  
Lesser Basilisk 27 4,146 123 814 504 No No  
Mist Horror Ripper 27 3,324 96 814 359 No No  
Ol Mahum Raider 27 6,129 183 1,719 359 No Yes  
Selu Lizardman Warrior 27 3,408 75 814 359 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©