Name Lvl. EXP SP HP MP Agr. Soc.  
Raid Fighter Kelbar's Subordinate 43 0 0 37,367 845 No No  
Raid Fighter Kelbar's Wizard 43 0 0 26,091 845 No No  
Kronbe Spider 43 9,936 297 1,826 697 No No  
Nos 43 14,889 444 3,224 599 No Yes  
Reinforced Steel Golem 43 11,208 336 1,826 697 No Yes  
Ricenseo 43 21,966 657 5,474 697 No Yes  
Rotting tree 43 11,922 354 1,826 697 No No  
Raid Fighter Timak Orc Ranger 43 0 0 20,255 697 No No  
Raid Fighter Timak Orc Ranger 43 0 0 15,493 697 No No  
Timak Orc Troop Warrior 43 15,555 465 3,650 697 No Yes  
Timak Orc Warrior 43 9,984 297 1,729 697 No Yes  
Raid Fighter Alligator of Istary 44 0 0 19,558 730 No No  
Raid Fighter Alligator of Istary 44 0 0 9,779 730 No No  
Raid Fighter Anger of Forest 44 0 0 29,038 730 No No  
Quest Monster Apparition Singing Flower 44 0 0 1,800 730 No No  
Raid Fighter Beacon's Shooter 44 0 0 16,296 730 No No  
Raid Fighter Beacon's Warrior 44 0 0 11,359 730 No No  
Raid Fighter Evil Creature of Forest 44 0 0 14,519 730 No No  
Farhite Lad 44 19,479 582 3,798 730 No Yes  
Raid Fighter Gustos Susceptor 44 0 0 29,038 730 No No  
Raid Fighter Karuta's Follower 44 0 0 29,038 730 No No  
Raid Fighter Karuta's Subordinate 44 0 0 14,519 730 No No  
Krator 44 31,530 945 7,596 730 No Yes  
Raid Fighter Kusion Susceptor 44 0 0 29,038 730 No No  
Lakin 44 10,488 312 1,899 730 No No  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©