Name Lvl. EXP SP HP MP Agr. Soc.  
Bloody Knight 65 42,783 1,281 7,312 1,486 No Yes  
Cave Howler 65 120,351 3,609 21,934 1,486 No No  
Doom Knight 65 52,560 1,575 3,656 1,486 No Yes  
Ghost from the Future 65 68,121 1,980 7,140 2,895 No No  
Hallate's Inspector 65 104,718 3,141 18,278 1,603 No Yes  
Judge of Marsh 65 48,888 1,464 7,312 1,486 No No  
Mul's Wizard 65 110,925 3,327 18,278 1,564 No Yes  
Platinum Tribe Soldier 65 105,267 3,156 18,278 1,564 No Yes  
Spiteful Soul Leader 65 31,656 948 3,656 1,486 No Yes  
Vanor Silenos Chieftain 65 33,840 1,014 7,311 935 No Yes  
Bloody Priest 66 43,047 1,290 7,482 1,525 No Yes  
Hallate's Commander 66 108,438 3,252 18,705 1,564 No Yes  
Hallate's Subordinate Mul 66 220,278 6,606 18,705 1,603 No Yes  
Raid Fighter Kelone's Assassin 66 0 0 42,622 1,525 No No  
Raid Fighter Kelone's Secret Knight 66 0 0 63,615 1,525 No No  
Maluk Knight 66 129,003 3,870 22,446 1,525 No Yes  
Nihil Invader 66 42,486 1,272 7,482 1,525 No Yes  
Platinum Tribe Archer 66 177,342 5,319 14,964 1,603 No Yes  
Tulben 66 50,310 1,506 7,482 1,525 No Yes  
Mercenary of Glory Vanor 66 39,282 1,176 3,741 935 No Yes  
Archer of Greed 67 24,321 603 2,051 798 No Yes  
Glow Wisp 67 103,701 3,108 7,653 1,564 No Yes  
Graveyard Wanderer 67 27,828 669 3,826 764 No No  
Marsh Stalker 67 24,240 726 3,826 1,077 No No  
Platinum Tribe Warrior 67 112,620 3,378 19,131 1,643 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©