Name Lvl. EXP SP HP MP Agr. Soc.  
Seal of Destruction 70 0 0 7,366 2,039 No Yes  
Seal of Destruction 70 0 0 7,366 2,039 No Yes  
Seal of Gnosis 70 0 0 7,366 2,039 No Yes  
Seal of Gnosis 70 0 0 7,366 2,039 No Yes  
Seal of Punishment 70 0 0 7,366 2,039 No Yes  
Seal of Punishment 70 0 0 7,366 2,039 No Yes  
Seal of Strife 70 0 0 7,366 2,039 No Yes  
Seal of Strife 70 0 0 7,366 2,039 No Yes  
Seer 70 231,060 6,930 16,297 3,109 No Yes  
Simple Big Jar 70 0 0 2,368 935 No No  
Simple Iron Chest 70 0 0 2,368 935 No No  
Simple Large Wooden Chest 70 0 0 2,368 935 No No  
Simple Treasure Chest 70 0 0 2,368 935 No No  
Small Jar of Fate 70 0 0 2,368 935 No No  
Small Jar of Hope 70 0 0 2,368 935 No No  
Small Jar of Luck 70 0 0 2,368 935 No No  
Small Treasure Chest of Fate 70 0 0 2,368 935 No No  
Small Treasure Chest of Hope 70 0 0 2,368 935 No No  
Small Treasure Chest of Luck 70 0 0 2,368 935 No No  
Strong Iron Chest 70 0 0 2,368 935 No No  
Strong Large Wooden Chest 70 0 0 2,368 935 No No  
Strong Treasure Chest 70 0 0 2,368 935 No No  
Valac's Creature 70 130,011 3,900 24,446 1,643 No Yes  
Valac's Guardian Spirit 70 127,050 3,810 24,446 1,393 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©