Name Lvl. EXP SP HP MP Agr. Soc.  
Akaste Skeleton Warrior 12 1,623 48 334 156 No Yes  
Dungeon Skeleton Soldier 12 1,623 48 334 156 No Yes  
Skeleton 12 1,623 48 334 156 No Yes  
Skeleton Hunter 12 1,623 48 334 156 No Yes  
Slave Skeleton 12 1,062 30 316 264 No Yes  
Spooky Scary 12 1,305 39 316 156 No Yes  
Dungeon Skeleton Archer 13 1,764 51 359 166 No Yes  
Skeleton Archer 13 1,755 51 359 166 No Yes  
Skeleton Hunter Archer 13 1,764 51 359 166 No Yes  
Zombie Forest Elf 13 1,983 57 359 166 No Yes  
Akaste Skeleton Archer 14 1,902 57 385 177 No Yes  
Doom Soldier 14 1,893 54 385 177 No Yes  
Dread Soldier 14 1,893 54 385 177 No Yes  
Misery Skeleton 14 1,893 54 385 177 No Yes  
Quest Monster Plague Zombie 14 0 0 365 177 No No  
Skeleton Marksman 14 1,893 54 385 177 No Yes  
Zombie Forest Elf Researcher 14 2,079 60 385 177 No Yes  
Crypt Horror 15 1,329 39 413 187 No Yes  
Lesser Dark Horror 15 1,983 57 413 187 No Yes  
Mist Terror 15 2,028 60 413 187 No Yes  
Ruin Zombie 15 2,289 66 413 307 No Yes  
Shield Skeleton 15 1,989 57 413 187 No Yes  
Skeleton Lord 15 2,040 60 413 187 No Yes  
Dark Horror 16 2,124 63 441 197 No No  
Dark Terror 16 2,166 63 441 197 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©