Name Lvl. EXP SP HP MP Agr. Soc.  
Cave Spider 15 2,028 60 413 187 No Yes  
Crimson Spider 15 1,989 57 413 187 No Yes  
Dungeon Spider 15 2,028 60 413 187 No Yes  
Giant Spider 15 1,989 57 413 187 No Yes  
Kasha Spider 15 1,989 57 413 187 No Yes  
Scavenger Spider 15 1,989 57 413 187 No Yes  
Cave Fang Spider 16 2,166 63 441 197 No Yes  
Giant Fang Spider 16 2,124 63 441 197 No Yes  
Hook Spider 16 2,124 63 441 197 No Yes  
Hunter Tarantula 16 2,124 63 441 197 No Yes  
Kasha Fang Spider 16 2,124 63 441 197 No Yes  
Pincher 16 2,124 63 441 197 No Yes  
Red Scavenger Spider 16 2,124 63 441 197 No Yes  
Cave Blade Spider 17 2,298 69 472 208 No Yes  
Giant Blade Spider 17 2,256 66 472 208 No Yes  
Kasha Blade Spider 17 2,256 66 472 208 No Yes  
Pincer Spider 17 2,256 66 472 208 No Yes  
Pinrul 17 2,256 66 472 208 No Yes  
Plunder Tarantula 17 2,256 66 472 208 No Yes  
Prowler 17 2,256 66 472 208 No Yes  
Giant Venomous Spider 18 2,382 69 505 219 No Yes  
Arachnid Tracker 19 2,505 75 537 230 No Yes  
Northern Trimden 19 2,517 75 537 230 No No  
Poisonous Thornleg 20 2,652 78 572 240 No Yes  
Giant Poison Bee 21 2,835 84 608 257 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©