Name Lvl. EXP SP HP MP Agr. Soc.  
Mysterious Stone 1 0 0 133 59 No No  
Mysterious Stone 1 0 0 110 50 No No  
Mysterious Stone 1 0 0 159 68 No No  
Mysterious Stone 1 0 0 133 59 No No  
Mysterious Stone 1 0 0 110 50 No No  
Mysterious Stone 1 0 0 159 68 No No  
Mysterious Stone 1 0 0 133 59 No No  
Mysterious Stone 1 0 0 110 50 No No  
Mysterious Stone 1 0 0 159 68 No No  
Evil Eye Watchman 10 873 24 273 136 No Yes  
Eye of Seer 10 1,314 39 273 136 No Yes  
Monster Eye 10 1,347 39 273 342 No No  
Monster Eye Tracker 10 1,359 39 273 136 No Yes  
Magical Weaver 11 1,458 42 311 146 No Yes  
Darkstone Golem 13 1,986 57 359 166 No Yes  
Graveyard Keeper 13 1,356 39 359 166 No Yes  
Greystone Golem 13 1,929 57 359 166 No Yes  
Stone Giant 13 1,986 57 359 166 No Yes  
Stone Golem 13 1,959 57 359 166 No Yes  
Crasher 14 2,079 60 385 177 No Yes  
Evil Eye Lookout 14 1,224 36 385 177 No Yes  
Evil Eye Patrol 14 1,842 54 385 177 No Yes  
Stone Giant Soldier 14 2,079 60 385 177 No Yes  
Whinstone Golem 14 2,079 60 385 177 No Yes  
Obsidian Golem 15 2,226 66 413 187 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©