![]() |
A mineral formed inside a monster under an immense impact. Serves as a material in weapon augmentation. To use it for augmentation, go to Giran/Aden and give it to Blacksmiths Jeris and Jeros. Augmentation requires B-grade Gemstones (400 pcs.). Cannot be sold at an NPC's store. |
Item Type Life Stone |
Item Grade No Grade |
Weight 2 |
Base Price 7,200 |
Stackable? Yes |
Droppable? Yes |
Sellable? Yes |
Tradeable? Yes |
Destroyable? Yes |
Can be stored in WH? Yes |
Can be stored in CWH? Yes |
Can be traded within account? No |
Monster name | Lvl. | Amount | Chance | ||
---|---|---|---|---|---|
![]() |
Raid Soul Drinker Death Knight | 75 | 1 - 3 | 15.9% | ![]() |
![]() |
Sealed Evil Power Sailren | 82 | 1 - 2 | 10% | ![]() |
![]() |
Forsaken Prisoner Tesla the Deceiver | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Soul Hunter Chakundel | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Durango the Crusher | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Brutus the Obstinate | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Ranger Karankawa | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Sargon the Mad | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Beautiful Atrielle | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Nagen the Tomboy | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Jax the Destroyer | 82 | 1 | 10% | ![]() |
![]() |
Forsaken Prisoner Betrayed Rhianna | 82 | 1 | 10% | ![]() |
![]() |
Lesser Giant Soldier Batur | 77 | 1 | 1/1000 | ![]() |
![]() |
Sarcosuchus Commander | 82 | 1 | 1/2000 | ![]() |
![]() |
Sarcosuchus Commander | 82 | 1 | 1/2000 | ![]() |
![]() |
Chimera of Wind | 85 | 1 | 1/5435 | ![]() |
![]() |
Quarry Foreman | 83 | 1 | 1/5692 | ![]() |
![]() |
Arcane Guardian | 83 | 1 | 1/13889 | ![]() |
![]() |
Sand Scorpion | 83 | 1 | 1/15385 | ![]() |
![]() |
Sand Devil | 83 | 1 | 1/45455 | ![]() |
Effect | Chance |
---|---|
MEN +1 | 0.56% |
P. Def. +18.72. | 0.55% |
M. Def. +15.05. | 0.55% |
Max HP +75.79. | 0.55% |
Max MP +24.61. | 0.55% |
Max CP +104.67. | 0.55% |
P. Atk. +11.48. | 0.55% |
M. Atk. +13.3. | 0.55% |
HP Recovery +0.36. | 0.55% |
MP Recovery +0.16. | 0.55% |
CP Recovery +0.36. | 0.55% |
Evasion +1.91. | 0.55% |
Accuracy +1.91. | 0.55% |
P. Critical Rate +20.6. | 0.55% |
P. Def. +9.85. / Increases M. Def. by +7.13. | 0.55% |
P. Def. +9.85. / Max HP +35.9. | 0.55% |
P. Def. +9.85. / Max MP +11.66. | 0.55% |
P. Def. +9.85. / Max CP +49.58. | 0.55% |
P. Def. +9.85. / P. Atk. +5.44. | 0.55% |
P. Def. +9.85. / M. Atk. +6.3. | 0.55% |
P. Def. +9.85. / HP Recovery +0.17. | 0.55% |
P. Def. +9.85. / MP Recovery +0.07. | 0.55% |
P. Def. +9.85. / CP Recovery +0.17. | 0.55% |
P. Def. +9.85. / Evasion +0.91. | 0.55% |
P. Def. +9.85. / Accuracy +0.91. | 0.55% |
P. Def. +9.85. / P. Critical Rate +9.9. | 0.55% |
M. Def. +7.92. / Max HP +35.9. | 0.55% |
M. Def. +7.92. / Max MP +11.66. | 0.55% |
M. Def. +7.92. / Max CP +49.58. | 0.55% |
M. Def. +7.92. / P. Atk. +5.44. | 0.55% |
M. Def. +7.92. / M. Atk. +6.3. | 0.55% |
M. Def. +7.92. / HP Recovery +0.17. | 0.55% |
M. Def. +7.92. / MP Recovery +0.07. | 0.55% |
M. Def. +7.92. / CP Recovery +0.17. | 0.55% |
M. Def. +7.92. / Evasion +0.91. | 0.55% |
M. Def. +7.92. / Accuracy +0.91. | 0.55% |
M. Def. +7.92. / P. Critical Rate +9.9. | 0.55% |
Max HP +39.89. / Max MP +11.66. | 0.55% |
Max HP +39.89. / Max CP +49.58. | 0.55% |
Max HP +39.89. / P. Atk. +5.44. | 0.55% |
Max HP +39.89. / M. Atk. +6.3. | 0.55% |
Max HP +39.89. / HP Recovery +0.17. | 0.55% |
Max HP +39.89. / MP Recovery +0.07. | 0.55% |
Max HP +39.89. / CP Recovery +0.17. | 0.55% |
Max HP +39.89. / Evasion +0.91. | 0.55% |
Max HP +39.89. / Accuracy +0.91. | 0.55% |
Max HP +39.89. / P. Critical Rate +9.9. | 0.55% |
Max MP +12.95. / Max CP +49.58. | 0.55% |
Max MP +12.95. / P. Atk. +5.44. | 0.55% |
Max MP +12.95. / M. Atk. +6.3. | 0.55% |
Max MP +12.95. / HP Recovery +0.17. | 0.55% |
Max MP +12.95. / MP Recovery +0.07. | 0.55% |
Max MP +12.95. / CP Recovery +0.17. | 0.55% |
Max MP +12.95. / Evasion +0.91. | 0.55% |
Max MP +12.95. / Accuracy +0.91. | 0.55% |
Max MP +12.95. / P. Critical Rate +9.9. | 0.55% |
Max CP +55.09. / P. Atk. +5.44. | 0.55% |
Max CP +55.09. / M. Atk. +6.3. | 0.55% |
Max CP +55.09. / HP Recovery +0.17. | 0.55% |
Max CP +55.09. / MP Recovery +0.07. | 0.55% |
Max CP +55.09. / CP Recovery +0.17. | 0.55% |
Max CP +55.09. / Evasion +0.91. | 0.55% |
Max CP +55.09. / Accuracy +0.91. | 0.55% |
Max CP +55.09. / P. Critical Rate +9.9. | 0.55% |
P. Atk. +6.04. / M. Atk. +6.3. | 0.55% |
P. Atk. +6.04. / HP Recovery +0.17. | 0.55% |
P. Atk. +6.04. / MP Recovery +0.07. | 0.55% |
P. Atk. +6.04. / CP Recovery +0.17. | 0.55% |
P. Atk. +6.04. / Evasion +0.91. | 0.55% |
P. Atk. +6.04. / Accuracy +0.91. | 0.55% |
P. Atk. +6.04. / P. Critical Rate +9.9. | 0.55% |
M. Atk. +7. / HP Recovery +0.17. | 0.55% |
M. Atk. +7. / MP Recovery +0.07. | 0.55% |
M. Atk. +7. / CP Recovery +0.17. | 0.55% |
M. Atk. +7. / Evasion +0.91. | 0.55% |
M. Atk. +7. / Accuracy +0.91. | 0.55% |
M. Atk. +7. / P. Critical Rate +9.9. | 0.55% |
HP Recovery +0.19. / MP Recovery +0.07. | 0.55% |
HP Recovery +0.19. / CP Recovery +0.17. | 0.55% |
HP Recovery +0.19. / Evasion +0.91. | 0.55% |
HP Recovery +0.19. / Accuracy +0.91. | 0.55% |
HP Recovery +0.19. / P. Critical Rate +9.9. | 0.55% |
MP Recovery +0.08. / CP Recovery +0.17. | 0.55% |
MP Recovery +0.08. / Evasion +0.91. | 0.55% |
MP Recovery +0.08. / Accuracy +0.91. | 0.55% |
MP Recovery +0.08. / P. Critical Rate +9.9. | 0.55% |
CP Recovery +0.19. / Evasion +0.91. | 0.55% |
CP Recovery +0.19. / Accuracy +0.91. | 0.55% |
CP Recovery +0.19. / P. Critical Rate +9.9. | 0.55% |
Evasion +1.01. / Accuracy +0.91. | 0.55% |
Evasion +1.01. / P. Critical Rate +9.9. | 0.55% |
P. Def. +20.77. | 0.515% |
M. Def. +16.72. | 0.515% |
Max HP +84.51. | 0.515% |
Max MP +27.57. | 0.515% |
Max CP +116.71. | 0.515% |
P. Atk. +13.15. | 0.515% |
M. Atk. +15.35. | 0.515% |
HP Recovery +0.42. | 0.515% |
MP Recovery +0.18. | 0.515% |
CP Recovery +0.42. | 0.515% |
Evasion +2.1. | 0.515% |
Accuracy +2.1. | 0.515% |
P. Critical Rate +22.7. | 0.515% |
P. Def. +10.93. / M. Def. +7.92. | 0.515% |
P. Def. +10.93. / Max HP +40.03. | 0.515% |
P. Def. +10.93. / Max MP +13.06. | 0.515% |
P. Def. +10.93. / Max CP +55.28. | 0.515% |
P. Def. +10.93. / P. Atk. +6.23. | 0.515% |
P. Def. +10.93. / M. Atk. +7.27. | 0.515% |
P. Def. +10.93. / HP Recovery +0.2. | 0.515% |
P. Def. +10.93. / MP Recovery +0.08. | 0.515% |
P. Def. +10.93. / CP Recovery +0.2. | 0.515% |
P. Def. +10.93. / Evasion +1. | 0.515% |
P. Def. +10.93. / Accuracy +1. | 0.515% |
P. Def. +10.93. / P. Critical Rate +10.8. | 0.515% |
M. Def. +8.8. / Max HP +40.03. | 0.515% |
M. Def. +8.8. / Max MP +13.06. | 0.515% |
M. Def. +8.8. / Max CP +55.28. | 0.515% |
M. Def. +8.8. / P. Atk. +6.23. | 0.515% |
M. Def. +8.8. / M. Atk. +7.27. | 0.515% |
M. Def. +8.8. / HP Recovery +0.2. | 0.515% |
M. Def. +8.8. / MP Recovery +0.08. | 0.515% |
M. Def. +8.8. / CP Recovery +0.2. | 0.515% |
M. Def. +8.8. / Evasion +1. | 0.515% |
M. Def. +8.8. / Accuracy +1. | 0.515% |
M. Def. +8.8. / P. Critical Rate +10.8. | 0.515% |
Max HP +44.48. / Max MP +13.06. | 0.515% |
Max HP +44.48. / Max CP +55.28. | 0.515% |
Max HP +44.48. / P. Atk. +6.23. | 0.515% |
Max HP +44.48. / M. Atk. +7.27. | 0.515% |
Max HP +44.48. / HP Recovery +0.2. | 0.515% |
Max HP +44.48. / MP Recovery +0.08. | 0.515% |
Max HP +44.48. / CP Recovery +0.2. | 0.515% |
Max HP +44.48. / Evasion +1. | 0.515% |
Max HP +44.48. / Accuracy +1. | 0.515% |
Max HP +44.48. / P. Critical Rate +10.8. | 0.515% |
Max MP +14.51. / Max CP +55.28. | 0.515% |
Max MP +14.51. / P. Atk. +6.23. | 0.515% |
Max MP +14.51. / M. Atk. +7.27. | 0.515% |
Max MP +14.51. / HP Recovery +0.2. | 0.515% |
Max MP +14.51. / MP Recovery +0.08. | 0.515% |
Max MP +14.51. / CP Recovery +0.2. | 0.515% |
Max MP +14.51. / Evasion +1. | 0.515% |
Max MP +14.51. / Accuracy +1. | 0.515% |
Max MP +14.51. / P. Critical Rate +10.8. | 0.515% |
Max CP +61.43. / P. Atk. +6.23. | 0.515% |
Max CP +61.43. / M. Atk. +7.27. | 0.515% |
Max CP +61.43. / HP Recovery +0.2. | 0.515% |
Max CP +61.43. / MP Recovery +0.08. | 0.515% |
Max CP +61.43. / CP Recovery +0.2. | 0.515% |
Max CP +61.43. / Evasion +1. | 0.515% |
Max CP +61.43. / Accuracy +1. | 0.515% |
Max CP +61.43. / P. Critical Rate +10.8. | 0.515% |
P. Atk. +6.92. / M. Atk. +7.27. | 0.515% |
P. Atk. +6.92. / HP Recovery +0.2. | 0.515% |
P. Atk. +6.92. / MP Recovery +0.08. | 0.515% |
P. Atk. +6.92. / CP Recovery +0.2. | 0.515% |
P. Atk. +6.92. / Evasion +1. | 0.515% |
P. Atk. +6.92. / Accuracy +1. | 0.515% |
P. Atk. +6.92. / P. Critical Rate +10.8. | 0.515% |
M. Atk. +8.08. / HP Recovery +0.2. | 0.515% |
M. Atk. +8.08. / MP Recovery +0.08. | 0.515% |
M. Atk. +8.08. / CP Recovery +0.2. | 0.515% |
M. Atk. +8.08. / Evasion +1. | 0.515% |
M. Atk. +8.08. / Accuracy +1. | 0.515% |
M. Atk. +8.08. / P. Critical Rate +10.8. | 0.515% |
HP Recovery +0.22. / MP Recovery +0.08. | 0.515% |
HP Recovery +0.22. / CP Recovery +0.2. | 0.515% |
HP Recovery +0.22. / Evasion +1. | 0.515% |
HP Recovery +0.22. / Accuracy +1. | 0.515% |
HP Recovery +0.22. / P. Critical Rate +10.8. | 0.515% |
MP Recovery +0.09. / CP Recovery +0.2. | 0.515% |
MP Recovery +0.09. / Evasion +1. | 0.515% |
MP Recovery +0.09. / Accuracy +1. | 0.515% |
MP Recovery +0.09. / P. Critical Rate +10.8. | 0.515% |
CP Recovery +0.22. / Evasion +1. | 0.515% |
CP Recovery +0.22. / Accuracy +1. | 0.515% |
CP Recovery +0.22. / P. Critical Rate +10.8. | 0.515% |
Evasion +1.1. / Accuracy +1. | 0.515% |
Evasion +1.1. / P. Critical Rate +10.8. | 0.515% |
Accuracy +1.1. / P. Critical Rate +10.8. | 0.515% |
STR +1 | 0.515% |
DEX +1 | 0.515% |
CON +1 | 0.515% |
INT +1 | 0.515% |
WIT +1 | 0.515% |
Accuracy +1.01. / P. Critical Rate +9.9. | 0.5% |
Effect | Chance |
---|---|
P. Def. +12.81. | 0.5445% |
M. Def. +10.3. | 0.5445% |
Max HP +51.86. | 0.5445% |
Max MP +16.84. | 0.5445% |
Max CP +71.61. | 0.5445% |
P. Atk. +7.85. | 0.5445% |
M. Atk. +9.1. | 0.5445% |
HP Recovery +0.24. | 0.5445% |
MP Recovery +0.11. | 0.5445% |
CP Recovery +0.24. | 0.5445% |
Evasion +1.28. | 0.5445% |
Accuracy +1.28. | 0.5445% |
P. Critical Rate +13.8. | 0.5445% |
P. Def. +6.9. / M. Def. +4.75. | 0.5445% |
P. Def. +6.9. / Max HP +23.93. | 0.5445% |
P. Def. +6.9. / Max MP +7.77. | 0.5445% |
P. Def. +6.9. / Max CP +33.05. | 0.5445% |
P. Def. +6.9. / P. Atk. +3.62. | 0.5445% |
P. Def. +6.9. / M. Atk. +4.2. | 0.5445% |
P. Def. +6.9. / HP Recovery +0.11. | 0.5445% |
P. Def. +6.9. / MP Recovery +0.05. | 0.5445% |
P. Def. +6.9. / CP Recovery +0.11. | 0.5445% |
P. Def. +6.9. / Evasion +0.61. | 0.5445% |
P. Def. +6.9. / Accuracy +0.61. | 0.5445% |
P. Def. +6.9. / P. Critical Rate +6.6. | 0.5445% |
M. Def. +5.54. / Max HP +23.93. | 0.5445% |
M. Def. +5.54. / Max MP +7.77. | 0.5445% |
M. Def. +5.54. / Max CP +33.05. | 0.5445% |
M. Def. +5.54. / P. Atk. +3.62. | 0.5445% |
M. Def. +5.54. / M. Atk. +4.2. | 0.5445% |
M. Def. +5.54. / HP Recovery +0.11. | 0.5445% |
M. Def. +5.54. / MP Recovery +0.05. | 0.5445% |
M. Def. +5.54. / CP Recovery +0.11. | 0.5445% |
M. Def. +5.54. / Evasion +0.61. | 0.5445% |
M. Def. +5.54. / Accuracy +0.61. | 0.5445% |
M. Def. +5.54. / P. Critical Rate +6.6. | 0.5445% |
Max HP +27.92. / Max MP +7.77. | 0.5445% |
Max HP +27.92. / Max CP +33.05. | 0.5445% |
Max HP +27.92. / P. Atk. +3.62. | 0.5445% |
Max HP +27.92. / M. Atk. +4.2. | 0.5445% |
Max HP +27.92. / HP Recovery +0.11. | 0.5445% |
Max HP +27.92. / MP Recovery +0.05. | 0.5445% |
Max HP +27.92. / CP Recovery +0.11. | 0.5445% |
Max HP +27.92. / Evasion +0.61. | 0.5445% |
Max HP +27.92. / Accuracy +0.61. | 0.5445% |
Max HP +27.92. / P. Critical Rate +6.6. | 0.5445% |
Max MP +9.07. / Max CP +33.05. | 0.5445% |
Max MP +9.07. / P. Atk. +3.62. | 0.5445% |
Max MP +9.07. / M. Atk. +4.2. | 0.5445% |
Max MP +9.07. / HP Recovery +0.11. | 0.5445% |
Max MP +9.07. / MP Recovery +0.05. | 0.5445% |
Max MP +9.07. / CP Recovery +0.11. | 0.5445% |
Max MP +9.07. / Evasion +0.61. | 0.5445% |
Max MP +9.07. / Accuracy +0.61. | 0.5445% |
Max MP +9.07. / P. Critical Rate +6.6. | 0.5445% |
Max CP +38.56. / P. Atk. +3.62. | 0.5445% |
Max CP +38.56. / M. Atk. +4.2. | 0.5445% |
Max CP +38.56. / HP Recovery +0.11. | 0.5445% |
Max CP +38.56. / MP Recovery +0.05. | 0.5445% |
Max CP +38.56. / CP Recovery +0.11. | 0.5445% |
Max CP +38.56. / Evasion +0.61. | 0.5445% |
Max CP +38.56. / Accuracy +0.61. | 0.5445% |
Max CP +38.56. / P. Critical Rate +6.6. | 0.5445% |
P. Atk. +4.23. / M. Atk. +4.2. | 0.5445% |
P. Atk. +4.23. / HP Recovery +0.11. | 0.5445% |
P. Atk. +4.23. / MP Recovery +0.05. | 0.5445% |
P. Atk. +4.23. / CP Recovery +0.11. | 0.5445% |
P. Atk. +4.23. / Evasion +0.61. | 0.5445% |
P. Atk. +4.23. / Accuracy +0.61. | 0.5445% |
P. Atk. +4.23. / P. Critical Rate +6.6. | 0.5445% |
M. Atk. +4.9. / HP Recovery +0.11. | 0.5445% |
M. Atk. +4.9. / MP Recovery +0.05. | 0.5445% |
M. Atk. +4.9. / CP Recovery +0.11. | 0.5445% |
M. Atk. +4.9. / Evasion +0.61. | 0.5445% |
M. Atk. +4.9. / Accuracy +0.61. | 0.5445% |
M. Atk. +4.9. / P. Critical Rate +6.6. | 0.5445% |
HP Recovery +0.13. / MP Recovery +0.05. | 0.5445% |
HP Recovery +0.13. / CP Recovery +0.11. | 0.5445% |
HP Recovery +0.13. / Evasion +0.61. | 0.5445% |
HP Recovery +0.13. / Accuracy +0.61. | 0.5445% |
HP Recovery +0.13. / P. Critical Rate +6.6. | 0.5445% |
MP Recovery +0.06. / CP Recovery +0.11. | 0.5445% |
MP Recovery +0.06. / Evasion +0.61. | 0.5445% |
MP Recovery +0.06. / Accuracy +0.61. | 0.5445% |
MP Recovery +0.06. / P. Critical Rate +6.6. | 0.5445% |
CP Recovery +0.13. / Evasion +0.61. | 0.5445% |
CP Recovery +0.13. / Accuracy +0.61. | 0.5445% |
CP Recovery +0.13. / P. Critical Rate +6.6. | 0.5445% |
Evasion +0.67. / Accuracy +0.61. | 0.5445% |
Evasion +0.67. / P. Critical Rate +6.6. | 0.5445% |
P. Def. +14.21. | 0.5445% |
M. Def. +11.44. | 0.5445% |
Max HP +57.82. | 0.5445% |
Max MP +18.86. | 0.5445% |
Max CP +79.86. | 0.5445% |
P. Atk. +9. | 0.5445% |
M. Atk. +10.5. | 0.5445% |
HP Recovery +0.29. | 0.5445% |
MP Recovery +0.12. | 0.5445% |
CP Recovery +0.29. | 0.5445% |
Evasion +1.4. | 0.5445% |
Accuracy +1.4. | 0.5445% |
P. Critical Rate +15.1. | 0.5445% |
P. Def. +7.65. / M. Def. +5.28. | 0.5445% |
P. Def. +7.65. / Max HP +26.69. | 0.5445% |
P. Def. +7.65. / Max MP +8.71. | 0.5445% |
P. Def. +7.65. / Max CP +36.86. | 0.5445% |
P. Def. +7.65. / P. Atk. +4.15. | 0.5445% |
P. Def. +7.65. / M. Atk. +4.85. | 0.5445% |
P. Def. +7.65. / HP Recovery +0.13. | 0.5445% |
P. Def. +7.65. / MP Recovery +0.06. | 0.5445% |
P. Def. +7.65. / CP Recovery +0.13. | 0.5445% |
P. Def. +7.65. / Evasion +0.66. | 0.5445% |
P. Def. +7.65. / Accuracy +0.66. | 0.5445% |
P. Def. +7.65. / P. Critical Rate +7.2. | 0.5445% |
M. Def. +6.16. / Max HP +26.69. | 0.5445% |
M. Def. +6.16. / Max MP +8.71. | 0.5445% |
M. Def. +6.16. / Max CP +36.86. | 0.5445% |
M. Def. +6.16. / P. Atk. +4.15. | 0.5445% |
M. Def. +6.16. / M. Atk. +4.85. | 0.5445% |
M. Def. +6.16. / HP Recovery +0.13. | 0.5445% |
M. Def. +6.16. / MP Recovery +0.06. | 0.5445% |
M. Def. +6.16. / CP Recovery +0.13. | 0.5445% |
M. Def. +6.16. / Evasion +0.66. | 0.5445% |
M. Def. +6.16. / Accuracy +0.66. | 0.5445% |
M. Def. +6.16. / P. Critical Rate +7.2. | 0.5445% |
Max HP +31.14. / Max MP +8.71. | 0.5445% |
Max HP +31.14. / Max CP +36.86. | 0.5445% |
Max HP +31.14. / P. Atk. +4.15. | 0.5445% |
Max HP +31.14. / M. Atk. +4.85. | 0.5445% |
Max HP +31.14. / HP Recovery +0.13. | 0.5445% |
Max HP +31.14. / MP Recovery +0.06. | 0.5445% |
Max HP +31.14. / CP Recovery +0.13. | 0.5445% |
Max HP +31.14. / Evasion +0.66. | 0.5445% |
Max HP +31.14. / Accuracy +0.66. | 0.5445% |
Max HP +31.14. / P. Critical Rate +7.2. | 0.5445% |
Max MP +10.16. / Max CP +36.86. | 0.5445% |
Max MP +10.16. / P. Atk. +4.15. | 0.5445% |
Max MP +10.16. / M. Atk. +4.85. | 0.5445% |
Max MP +10.16. / HP Recovery +0.13. | 0.5445% |
Max MP +10.16. / MP Recovery +0.06. | 0.5445% |
Max MP +10.16. / CP Recovery +0.13. | 0.5445% |
Max MP +10.16. / Evasion +0.66. | 0.5445% |
Max MP +10.16. / Accuracy +0.66. | 0.5445% |
Max MP +10.16. / P. Critical Rate +7.2. | 0.5445% |
Max CP +43. / P. Atk. +4.15. | 0.5445% |
Max CP +43. / M. Atk. +4.85. | 0.5445% |
Max CP +43. / HP Recovery +0.13. | 0.5445% |
Max CP +43. / MP Recovery +0.06. | 0.5445% |
Max CP +43. / CP Recovery +0.13. | 0.5445% |
Max CP +43. / Evasion +0.66. | 0.5445% |
Max CP +43. / Accuracy +0.66. | 0.5445% |
Max CP +43. / P. Critical Rate +7.2. | 0.5445% |
P. Atk. +4.84. / M. Atk. +4.85. | 0.5445% |
P. Atk. +4.84. / HP Recovery +0.13. | 0.5445% |
P. Atk. +4.84. / MP Recovery +0.06. | 0.5445% |
P. Atk. +4.84. / CP Recovery +0.13. | 0.5445% |
P. Atk. +4.84. / Evasion +0.66. | 0.5445% |
P. Atk. +4.84. / Accuracy +0.66. | 0.5445% |
P. Atk. +4.84. / P. Critical Rate +7.2. | 0.5445% |
M. Atk. +5.66. / HP Recovery +0.13. | 0.5445% |
M. Atk. +5.66. / MP Recovery +0.06. | 0.5445% |
M. Atk. +5.66. / CP Recovery +0.13. | 0.5445% |
M. Atk. +5.66. / Evasion +0.66. | 0.5445% |
M. Atk. +5.66. / Accuracy +0.66. | 0.5445% |
M. Atk. +5.66. / P. Critical Rate +7.2. | 0.5445% |
HP Recovery +0.15. / MP Recovery +0.06. | 0.5445% |
HP Recovery +0.15. / CP Recovery +0.13. | 0.5445% |
HP Recovery +0.15. / Evasion +0.66. | 0.5445% |
HP Recovery +0.15. / Accuracy +0.66. | 0.5445% |
HP Recovery +0.15. / P. Critical Rate +7.2. | 0.5445% |
MP Recovery +0.07. / CP Recovery +0.13. | 0.5445% |
MP Recovery +0.07. / Evasion +0.66. | 0.5445% |
MP Recovery +0.07. / Accuracy +0.66. | 0.5445% |
MP Recovery +0.07. / P. Critical Rate +7.2. | 0.5445% |
CP Recovery +0.15. / Evasion +0.66. | 0.5445% |
CP Recovery +0.15. / Accuracy +0.66. | 0.5445% |
CP Recovery +0.15. / P. Critical Rate +7.2. | 0.5445% |
Evasion +0.73. / Accuracy +0.66. | 0.5445% |
Evasion +0.73. / P. Critical Rate +7.2. | 0.5445% |
Accuracy +0.67. / P. Critical Rate +6.6. | 0.495% |
Accuracy +0.73. / P. Critical Rate +7.2. | 0.495% |
Item Skill: Increases Resistance to damage from falling. | 0.020128% |
Item Skill: Temporarily increases your head size. | 0.019992% |
Active: Increases thorax size temporarily. | 0.019992% |
Active: Increases the height from which you can jump without sustaining damage temporarily. | 0.019992% |
Active: Temporarily increases Resistance to damage from falling. | 0.019992% |
Active: Ignites a Firecracker. | 0.019992% |
Active: Music plays for some time. | 0.019992% |
Active: Ignites a Large Firecracker. | 0.019992% |
Chance: Temporarily reduces your target's urge to attack during a physical attack. | 0.019992% |
Chance: Temporarily provokes your target to attack during a physical attack. | 0.019992% |
Chance: Temporarily reduces your target's Speed during a physical attack. | 0.019992% |
Chance: Temporarily reduces your target's urge to attack during a critical attack. | 0.019992% |
Chance: Temporarily reduces your target's urge to attack during a critical attack. | 0.019992% |
Chance: Instantly decreases the target's Speed during a critical attack. | 0.019992% |
Chance: Instantly decreases the target's Speed during a magical attack. Effect 3. | 0.019992% |
Item Skill: Increases thorax size. | 0.019992% |
Item Skill: Increases the height from which you can jump without sustaining damage. | 0.019992% |
Active: Temporarily decreases recovery time for all Abilities. | 0.006006% |
Active: Temporarily decreases MP Consumption for all Abilities. | 0.006006% |
Active: Temporarily increases your Critical Rate. | 0.006006% |
Active: Temporarily returns some of the received damage back to the enemy. | 0.006006% |
Active: Temporarily blocks the target's physical/magic skills. | 0.006006% |
Active: Teleports the caster to a village. Cannot work in a specially designated place, such as the GM Consultation Service. | 0.006006% |
Active: Instantly makes you invincible. | 0.006006% |
Active: Temporarily increases your Critical Rate for magical attacks. | 0.006006% |
Active: Teleports party members to a village. Cannot work in a specially designated place, such as the GM Consultation Service. | 0.006006% |
Active: Momentarily blocks the target's magic skills. | 0.006006% |
Active: Temporarily decreases physical skill Cooldown. | 0.006006% |
Active: Temporarily decreases MP Consumption. | 0.006006% |
Active: Temporarily decreases recovery time for song and dance skills. | 0.006006% |
Active: Temporarily decreases MP Consumption for song and dance skills. | 0.006006% |
Active: Temporarily decreases recovery time for magic. | 0.006006% |
Active: Temporarily decreases MP Consumption for magic. | 0.006006% |
Active: Temporarily blocks a monster's pre-emptive attack. Fighting ability significantly decreases while in effect. | 0.006006% |
Active: Temporarily increases the amount of HP absorbed from damaging the target (excluding the damage from skills and ranged attacks). | 0.006006% |
Chance: Instantly blocks all of target's physical and magic skills during a physical attack. | 0.006006% |
Chance: Instantly burns up target's MP during a physical attack. | 0.006006% |
Chance: Instantly paralyzes the target during a physical attack. | 0.006006% |
Chance: Instantly blocks target's magic skills during a physical attack. | 0.006006% |
Chance: Instantly puts the target to sleep during a physical attack. The target cannot be affected by any additional sleep attacks while the effect lasts. | 0.006006% |
Chance: A chance to Stun the target during a physical attack. | 0.006006% |
Chance: Momentarily blocks all of the target's physical and magic skills during a critical attack. | 0.006006% |
Chance: Instantly burns up target's MP during a critical attack. | 0.006006% |
Chance: Momentarily paralyzes the target during a critical attack. | 0.006006% |
Chance: Momentarily blocks the target's magic skill during a critical attack. | 0.006006% |
Chance: Instantly puts the target to sleep during a critical attack. The target cannot be affected by any additional sleep attacks while the effect lasts. | 0.006006% |
Chance: Instantly Stuns the target during a critical attack. | 0.006006% |
Chance: A chance to block target's physical and magic Abilities when damaged. | 0.006006% |
Chance: A chance to scare away a target when damaged. | 0.006006% |
Chance: A chance to increase the efficiency of MP recovery magic when you receive damage. | 0.006006% |
Chance: A chance to regenerate MP when you receive damage. | 0.006006% |
Chance: A chance to paralyze a target when damaged. | 0.006006% |
Chance: A chance to fully block target's magic Abilities when damaged. | 0.006006% |
Chance: A chance to Stun a target when damaged. | 0.006006% |
Chance: A chance to petrify a target when damaged. | 0.006006% |
Chance: Instantly blocks all of target's physical and magic skills during a magical attack. | 0.006006% |
Chance: Instantly burns up target's MP during a magical attack. | 0.006006% |
Chance: Instantly paralyzes the target during a magical attack. | 0.006006% |
Chance: Instantly blocks target's magic skills during a magical attack. | 0.006006% |
Chance: Instantly puts the target to sleep during a magical attack. The target cannot be affected by any additional sleep attacks while the effect lasts. | 0.006006% |
Chance: Instantly Stuns the target during a magical attack. | 0.006006% |
Item Skill: Decreases MP Consumption for all Abilities. | 0.006006% |
Item Skill: Increases your Evasion. | 0.006006% |
Item Skill: Increases your Critical Rate. | 0.006006% |
Item Skill: Increases the ability to return some of the received damage back to the enemy. | 0.006006% |
Item Skill: Increases your Accuracy. | 0.006006% |
Item Skill: Increases Critical Rate for magical attacks. | 0.006006% |
Item Skill: Increases the amount of restorable MP. | 0.006006% |
Item Skill: Decreases MP Consumption for physical skills. | 0.006006% |
Item Skill: Decreases MP Consumption for song/dance. | 0.006006% |
