Name Lvl. EXP SP HP MP Agr. Soc.  
Akaste Succubus Turen 21 2,334 69 608 257 No Yes  
Dre Vanul Beholder 21 2,334 69 608 257 No Yes  
Dre Vanul Watchman 21 2,334 69 608 257 No Yes  
Enku Orc Hero 21 2,823 84 608 257 No Yes  
Ghost Guardian 21 1,890 54 608 257 No No  
Giant Poison Bee 21 2,835 84 608 257 No Yes  
Hobgoblin 21 2,835 84 608 257 No Yes  
Kasha Hobgoblin 21 2,835 84 608 257 No Yes  
Kirunak's Escort 21 2,349 69 608 257 No Yes  
Lesser Succubus Turen 21 2,334 69 608 257 No Yes  
Mandragora 21 2,835 84 608 257 No Yes  
Monster Eye Watchman 21 2,823 84 608 257 No Yes  
Nightmare Weaver 21 2,334 69 608 257 No No  
Northern Goblin 21 2,835 84 608 257 No Yes  
Ol Mahum Patrol 21 2,835 84 608 257 No Yes  
Ol Mahum Recruit 21 2,823 84 608 257 No Yes  
Relic Spartoi 21 4,209 126 2,432 257 No Yes  
Ruin Imp Elder 21 2,847 84 608 456 No Yes  
Ruin Spartoi 21 2,823 84 608 377 No Yes  
Varangka's Escort 21 1,878 54 608 257 No Yes  
Akaste Succubus Tilfo 22 2,508 75 646 274 No Yes  
Cloudy Beast 22 3,048 90 646 274 No Yes  
Dre Vanul Slayer 22 2,508 75 646 274 No Yes  
Kasha Imp Turen 22 3,057 90 646 274 No Yes  
Quest Monster Kirunak 22 0 0 612 274 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©