Name Lvl. EXP SP HP MP Agr. Soc.  
Raid Fighter Cletu's Confidant 41 0 0 24,593 631 No No  
Raid Fighter Cletu's Pawn 41 0 0 12,297 631 No No  
Crokian Lad 41 16,881 504 3,363 631 No Yes  
Quest Monster Evil Spirit Kadesh 41 0 0 1,594 631 No No  
Excuro 41 20,046 600 5,043 631 Yes Yes  
Giant Monster Eye 41 10,926 327 1,682 631 No Yes  
Reinforced Monster Eye 41 9,105 273 1,682 631 No Yes  
Tamlin Orc 41 9,075 270 1,682 631 No Yes  
Timak Orc Archer 41 9,033 270 1,594 631 No Yes  
Timak Orc Troop Archer 41 9,525 285 1,594 631 No Yes  
Catherok 42 20,790 621 5,256 664 Yes Yes  
Dailaon Lad 42 17,748 531 3,504 664 No Yes  
Dire Wyrm 42 11,376 336 1,752 664 No No  
Quest Monster Dre Vanul Prince Zeruel 42 0 0 1,661 664 No No  
Quest Monster Ghost Fire 42 0 0 1,661 664 No No  
Mordeo 42 21,576 645 5,256 664 Yes Yes  
Raid Fighter Panathen's Knight 42 0 0 22,852 664 No No  
Raid Fighter Panathen's Protectors 42 0 0 9,846 664 No No  
Reinforced Stone Golem 42 10,998 327 1,752 664 No Yes  
Snipe's Subordinate 42 29,058 870 5,256 664 No No  
Tamlin Orc Archer 42 9,525 285 1,752 664 No Yes  
Timak Orc Soldier 42 9,525 285 1,661 664 No Yes  
Crokian Lad Warrior 43 18,603 558 3,649 697 No Yes  
Raid Fighter Elemental of Flame 43 0 0 27,495 697 No No  
Raid Fighter Elemental of Spark 43 0 0 13,748 697 No No  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©