Name Lvl. EXP SP HP MP Agr. Soc.  
Ant Captain 31 4,167 123 1,060 430 No Yes  
Breka Orc 31 5,163 153 1,060 430 No Yes  
Magical Eye 31 5,454 162 1,060 430 No Yes  
Raid Fighter Marsh Stakato Noble 31 0 0 14,248 430 No No  
Marsh Stakato Worker 31 4,152 120 1,005 430 No Yes  
Roughly Hewn Rock Golem 31 5,187 153 1,060 430 No Yes  
Raid Fighter Skyla's Confidant 31 0 0 14,248 430 No No  
Raid Fighter Skyla's Follower 31 0 0 9,547 430 No No  
Strain 31 5,205 156 1,060 430 No No  
Talakin Raider 31 8,085 240 2,120 430 No Yes  
Turak Bugbear 31 5,163 153 1,060 430 No Yes  
Watchman Of Fire 31 7,839 234 2,120 430 No Yes  
Watchman Of Water 31 7,866 234 2,120 430 No Yes  
Ant Overseer 32 8,352 249 2,231 448 No Yes  
Breka Orc Archer 32 5,502 165 1,115 448 No Yes  
Death Fire 32 21,579 645 2,231 448 No Yes  
Delu Lizardman Supplier 32 5,529 165 1,115 448 No No  
Dre Vanul Warrior 32 8,352 249 2,231 448 No Yes  
Raid Fighter Gharmash's Pet Trimden 32 0 0 14,981 448 No No  
Ghoul 32 6,384 189 1,115 448 No No  
Harpy 32 5,529 165 1,115 448 No No  
Kanil Succubus 32 8,352 249 2,231 448 No Yes  
Ol Mahum Van Archer 32 5,547 165 1,115 448 No Yes  
Roxide 32 21,579 645 2,231 448 No Yes  
Talakin Commander 32 8,568 255 2,231 448 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©