Name Lvl. EXP SP HP MP Agr. Soc.  
Balor Orc Warrior Lieutenant 11 1,458 42 311 146 No Yes  
Baraq Orc Warrior Captain 11 1,485 42 311 146 No Yes  
Kaboo Chief Batoh 11 0 0 293 146 No Yes  
Blackwing Bat 11 1,458 42 311 146 No Yes  
Clawed Bat 11 1,485 42 311 146 No Yes  
Kaboo Orc Warrior Lieutenant 11 1,446 42 311 146 No Yes  
Kaboo Chief Kamut 11 0 0 293 146 No Yes  
Kaboo Chief Kracha 11 0 0 293 146 No Yes  
Quest Monster Lizardman Soldier 11 0 0 293 146 No No  
Magical Weaver 11 1,458 42 311 146 No Yes  
Orc Captain 11 0 0 293 146 No No  
Orc Lieutenant 11 1,446 42 311 146 No Yes  
Spelunking Bat 11 1,485 42 293 246 No Yes  
Quest Monster Spirit Of Mirrors 11 0 0 293 146 No No  
Quest Monster Tumran Orc Brigand 11 0 0 293 146 No Yes  
Kaboo Chief Turel 11 0 0 293 146 No Yes  
Kaboo Chief Uoph 11 0 0 293 146 No Yes  
Vaiss Orc Warrior Captain 11 1,485 42 311 146 No Yes  
Quest Monster Varangka's Tracker 11 0 0 293 146 No Yes  
Akaste Skeleton Warrior 12 1,623 48 334 156 No Yes  
Balor Orc Warrior Captain 12 1,590 45 334 156 No Yes  
Barbed Bat 12 1,590 45 334 156 No Yes  
Blood Fungus 12 1,590 45 334 156 No Yes  
Crystal Puma 12 1,590 45 334 156 No No  
Dungeon Skeleton Soldier 12 1,623 48 334 156 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©