Name Lvl. EXP SP HP MP Agr. Soc.  
Bloody Mourner 71 0 0 12,445 970 No Yes  
Clumsy Wimp 71 0 0 12,445 970 No Yes  
Fallen Orc Shaman 71 0 0 3,047 1,222 No No  
Fallen Orc Shaman 71 33,897 1,014 4,155 1,222 No Yes  
Shadow Curse Floating Eye Seer 71 45,369 1,359 4,985 3,183 No Yes  
Guardian Spirit 71 239,298 7,176 16,615 3,183 No Yes  
Hames Orc Foot Soldier 71 58,227 1,743 8,310 1,723 No Yes  
Hames Orc Sniper 71 58,227 1,743 8,310 1,763 No Yes  
Immortal Spirit 71 45,369 1,359 4,985 3,183 No Yes  
Magus Valac 71 254,661 7,638 24,929 1,433 No Yes  
Mysterious Creature 71 0 0 12,445 970 No Yes  
Platinum Tribe Guardian Archer 71 246,906 7,407 24,929 1,723 No Yes  
Starving Spirit 71 45,369 1,359 4,985 3,183 No Yes  
Taik Orc Supply 71 27,093 681 2,452 970 No Yes  
Bomb 72 0 0 2,360 97 No Yes  
Chimera Piece 72 46,647 1,398 12,702 2,513 No No  
Fallen Orc Captain 72 28,080 840 4,235 1,296 No Yes  
Enhanced Fallen Orc Shaman 72 61,572 1,845 4,235 1,259 No Yes  
Violent Farcran 72 59,904 1,509 2,654 1,525 No No  
Guardian Angel 72 0 0 25,403 1,763 No Yes  
Guardian Angel 72 250,707 7,521 25,403 1,763 No Yes  
Hames Orc Prefect 72 59,970 1,797 8,468 1,885 No Yes  
Shadow Curse Immortal Spirit 72 46,647 1,398 5,081 3,183 No Yes  
Midnight Sairon 72 258,120 7,743 16,932 3,258 No Yes  
Platinum Tribe Guardian Warrior 72 126,012 3,780 25,403 1,763 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©