Name Lvl. EXP SP HP MP Agr. Soc.  
Land Dragon Antharas 80 110,650,982,400 29,278,251 465,458,445 5,943,827 No No  
Core 82 183,766,920 4,611,936 33,892,990 2,613 No Yes  
Orfen 82 183,766,920 4,611,936 33,892,990 2,613 No Yes  
Queen Ant 82 183,766,920 4,611,936 28,809,041 460 No Yes  
Baium 83 188,361,801 4,614,030 59,094,451 27,522 No No  
Zaken 83 376,552,740 9,223,875 67,785,979 35,915 No No  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©