Name Lvl. EXP SP HP MP Agr. Soc.  
Priest Adonius 70 0 0 7,366 2,039 No No  
Blacksmith Aios 70 0 0 7,366 2,039 No No  
Accessory Merchant Alexis 70 0 0 7,366 2,039 No No  
Magister Alminas 70 0 0 7,366 2,039 No No  
Alshupes 70 0 0 7,366 2,039 No No  
Magister Anabel 70 0 0 7,366 2,039 No No  
Andellia 70 0 0 7,366 2,039 No No  
Armor Merchant Ariel 70 0 0 7,366 2,039 No No  
Grand Magister Arkenias 70 0 0 7,366 2,039 No No  
Arujien 70 0 0 7,366 2,039 No No  
Hierarch Asterios 70 0 0 7,366 2,039 No No  
Auctioneer 70 0 0 7,366 2,039 No No  
Master Baenedes 70 0 0 7,366 2,039 No No  
Priest Bandellos 70 0 0 7,366 2,039 No No  
Summoner Belinda 70 0 0 3,863 1,683 No No  
Master Bhan 70 0 0 7,366 2,039 No No  
Master Bronwyn 70 0 0 7,366 2,039 No No  
Cain Flying Knife 70 0 0 7,366 2,039 No No  
Summoner Camoniell 70 0 0 7,366 2,039 No No  
Master Cardien 70 0 0 7,366 2,039 No No  
Summoner Celestiel 70 0 0 7,366 2,039 No No  
Priest Cerenas 70 0 0 7,366 2,039 No No  
Warehouse Keeper Chad 70 0 0 7,366 2,039 No No  
Master Cobendell 70 0 0 7,366 2,039 No No  
Accessory Merchant Creamees 70 0 0 7,366 2,039 No No  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©