Name Lvl. EXP SP HP MP Agr. Soc.  
Crystal Puma 12 1,590 45 334 156 No No  
Gemstone Beast 12 1,632 48 334 156 No No  
Crystal Puma 15 1,659 30 391 187 No No  
Opal Beast 15 2,028 60 413 187 No No  
Quicksilver Beast 15 1,329 39 413 187 No No  
Shadow Beast 15 1,989 57 413 187 No Yes  
Twink Puma 15 1,989 57 413 187 No No  
Moonstone Beast 17 2,256 66 472 208 No No  
Onyx Beast 17 2,298 69 472 208 No Yes  
Crystalline Beast 18 2,382 69 505 219 No No  
Raid Boss Evil Spirit Bifrons 21 12,259,446 367,782 945,317 322 No No  
Cloudy Beast 22 3,048 90 646 274 No Yes  
Cloudy Beast Turen 25 3,684 108 769 324 No Yes  
Glass Jaguar 27 4,146 123 859 359 No No  
Lesser Basilisk 27 4,146 123 814 504 No No  
Basilisk 28 4,353 129 860 504 No No  
Androscorpio 29 4,617 138 907 394 No Yes  
Raid Fighter Wasteland Basilisk 29 0 0 12,953 394 No No  
Amber Basilisk 30 4,836 144 1,008 412 No Yes  
Raid Boss Beleth' Agent Meana 30 20,995,200 629,856 1,033,880 351,290 No No  
Quest Monster Cave Basilisk 30 0 0 955 412 No No  
Raid Boss Giant Wasteland Basilisk 30 20,995,200 629,856 1,033,880 351,290 No No  
Harpy 32 5,529 165 1,115 448 No No  
Quest Monster Handmaiden of Stenoa 33 0 0 1,110 467 No No  
Lesser Warlike Tyrant 33 5,853 174 1,171 467 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©