Name Lvl. EXP SP HP MP Agr. Soc.  
Quest Monster Harpy Matriarch 34 0 0 1,165 485 No No  
Marsh Spider 34 4,992 147 1,165 485 No No  
Medusa 34 6,240 186 1,229 485 No Yes  
Ol Mahum Lord 34 9,309 279 2,458 485 No Yes  
Ol Mahum Van Captain 34 6,261 186 1,229 485 No Yes  
Puncher 34 7,206 216 1,229 485 No Yes  
Raid Fighter Red Eye Archer 34 0 0 11,144 485 No No  
Raid Fighter Red Eye Guards 34 0 0 8,317 485 No No  
Raid Fighter Remmel's Archer 34 0 0 11,144 485 No No  
Raid Fighter Remmel's Escort 34 0 0 8,317 485 No No  
Raid Fighter Sirocco's Escorts 34 0 0 16,633 485 No No  
Raid Fighter Sirocco's Gargoyle 34 0 0 8,317 485 No No  
Raid Fighter Soul Slasher 34 0 0 11,144 485 No No  
Raid Fighter Soul Strainer 34 0 0 16,633 485 No No  
Quest Monster Succubus Queen 34 0 0 1,165 485 No Yes  
Turek Orc Elder 34 5,166 153 1,229 484 No Yes  
Raid Fighter Watchman's Apprentice 34 0 0 11,144 485 No No  
Raid Fighter Watchman's Servant 34 0 0 16,633 485 No No  
Raid Fighter Whip of Shadar 34 0 0 8,317 485 No No  
Ant Guard 35 5,424 162 1,289 504 No Yes  
Ant Soldier 35 9,843 294 2,578 504 No Yes  
Bloody Axe's Escort 35 6,582 195 1,221 504 No No  
Breka Orc Prefect 35 6,636 198 1,289 504 No Yes  
Delu Lizardman Commander 35 12,303 369 2,578 504 No No  
Delu Lizardman Shaman 35 6,636 198 1,289 504 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©