Name Lvl. EXP SP HP MP Agr. Soc.  
Quest Monster Unicorn 38 0 0 1,401 560 No No  
Warrior of the Plains 38 14,577 435 2,955 560 No Yes  
Quest Monster Black Willow Lurker 39 0 0 1,463 580 No No  
Raid Fighter Fanatic Soldier 39 0 0 23,203 580 No No  
Raid Fighter Fanatic Wizard 39 0 0 16,620 580 No No  
Leto Lizardman Shaman 39 9,885 294 1,463 580 No Yes  
Quest Monster Leto Lizardman Wizard 39 0 0 1,463 580 No Yes  
Quest Monster Mimi the Cat 39 0 0 1,463 580 No No  
Raid Fighter Nakondas' Chain 39 0 0 21,962 580 No No  
Raid Fighter Nakondas' Slave 39 0 0 14,715 580 No No  
Ragna Orc Prefect 39 8,175 243 1,543 580 No Yes  
Ragna Orc Priest 39 8,175 243 1,543 580 No Yes  
Quest Monster Revenant of Tantos Chieftain 39 0 0 1,463 580 No Yes  
Raid Fighter Road Scavenger Henchman 39 0 0 21,962 580 No No  
Quest Monster Shadow Turen 39 0 0 1,463 580 No No  
Quest Monster Skeleton Mercenary 39 0 0 1,463 580 No Yes  
Raid Fighter Talkin's Escort 39 0 0 17,927 702 No No  
Raid Fighter Talkin's Priest 39 0 0 32,841 702 No No  
Raid Fighter Teruk's Escort 39 0 0 21,962 580 No No  
Raid Fighter Teruk's Knight 39 0 0 10,981 580 No No  
Windsus 39 8,211 246 1,543 580 No Yes  
Wizard of the Plains 39 15,276 456 3,087 580 No Yes  
Alligator 40 8,667 258 1,612 599 No Yes  
Quest Monster Aruraune 40 0 0 1,528 599 No No  
Giant Fungus 40 10,368 309 1,612 599 No Yes  
L2DB.club, version: 2.7.CL.P. Created by Gaikotsu for L2Classic.club ©